Skip to content

Closing Rate of CEMENT INDUSTRIES Dated 31-01-2020 – Press Release issued by Pakistan Stock Exchange Limited

Following is the text of press release issued by Pakistan Stock Exchange Limited

Quote

Company Name                        Turnover     Prv.Rate  Open Rate  Highest    Lowest   Last Rate  Diff.
CEMENT
ACPL       Attock Cement              15000      105.04     105.10     105.90    104.69     105.16    0.12
BWCL       Bestway Cement              1200      109.47     108.75     110.20    108.65     109.83    0.36
CHCC       Cherat Cement            2051000       57.76      57.45      58.70     57.25      57.54   -0.22
DCL        Dewan Cement              748500        9.13       9.20       9.25      8.91       9.03   -0.10
DGKC       D.G.K.Cement             3959000       76.43      76.90      77.10     74.10      74.66   -1.77
FCCL       Fauji Cement             2965500       16.64      16.60      16.75     16.40      16.64    0.00
FECTC      Fecto Cement               11500       21.41      21.49      21.49     21.00      21.00   -0.41
FLYNG      Flying Cement              32000       12.60      13.31      13.49     13.30      13.40    0.80
GWLC       Gharibwal Cement           54500       13.10      13.11      13.19     12.90      12.94   -0.16
KOHC       Kohat Cement              116500       89.96      90.45      91.35     89.20      89.59   -0.37
LUCK       Lucky Cement              509400      487.35     486.00     490.00    475.10     476.87   -10.48
MLCF       Maple Leaf               5237000       24.26      24.40      24.48     23.60      23.71    -0.55
PIOC       Pioneer Cement            812500       30.40      30.60      30.70     29.70      29.80    -0.60
POWER      Power Cement             1604500        6.77       6.89       6.95      6.60       6.62    -0.15
SMCPL      Safe Mix Con.Lt             2000        6.40       6.45       6.45      6.45       6.45     0.05
THCCL      Thatta Cement             104000       11.14      11.28      11.89     11.09      11.10    -0.04

For more information, 
contact:Senior ManagerPublic RelationsPakistan Stock Exchange Limited
Tel: +92-21-111-001122Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pkWeb: www.psx.com.pk

Leave a Reply